Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

[ad_1]

Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

Minor League Cricket 2022 Points Table: MiLC 2022 Team Standings

Follow Us On

Points table for the Minor League Cricket 2022 (MiLC 2022), which is scheduled to be played from June 30, 2022 to August 28, 2022 in United States of America (USA).

MiLC 2022 Points Table: Minor League Cricket 2022 Team Standings

Atlantic Conference

Southern Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Atlanta Fire AFI 2 2 2 2 0 0 0 0 +4.070 +4.070 4 4
2 Morrisville Raptors MOR 3 3 1 1 1 1 1 1 3 3
3 Ft. Lauderdale Lions FLL 2 2 1 1 1 1 0 0 -1.840 -1.840 2 2
4 Orlando Galaxy OLG 2 2 0 0 1 1 1 1 -4.600 -4.600 1 1

Eastern Division Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Manhattam Yorkers MAY 2 2 2 2 0 0 0 0 +1.970 +1.970 4 4
2 The Philadelphians PLP 1 1 1 1 0 0 0 0 +3.550 +3.550 2 2
3 Empire State Titans EST 2 2 1 1 1 1 0 0 +0.280 +0.280 2 2
4 New England Eagles NEE 2 2 1 1 1 1 0 0 -0.430 -0.430 2 2
5 New Jersey Stallions NJS 2 2 1 1 1 1 0 0 -0.580 -0.580 2 2
6 New Jersey Somerset Cavaliers NSC 3 3 0 0 3 3 0 0 -1.200 -1.200 0 0
7 DC Hawks DCH 1 1 0 0 1 1 0 0 -1.450 -1.450 0 0

Pacific Conference

Central Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Dallas Mustangs DMU 2 2 2 2 0 0 0 0 +0.710 +0.710 4 4
2 Michigan Cricket Stars MCS 1 1 1 1 0 0 0 0 +2.250 +2.250 2 2
3 Chicago Tigers CHT 1 1 1 1 0 0 0 0 +1.900 +1.900 2 2
4 Houston Hurricanes HOH 2 2 1 1 1 1 0 0 +0.210 +0.210 2 2
5 St. Louis Americans SLA 2 2 1 1 1 1 0 0 -0.420 -0.420 2 2
6 Chicago Blasters CHB 2 2 0 0 2 2 0 0 -0.920 -0.920 0 0
7 Lone Star Athletics LSA 2 2 0 0 2 2 0 0 -1.550 -1.550 0 0

Western Division: Minor League T20 Cricket Points Table

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Golden State Grizzlies GSG 2 2 2 2 0 0 0 0 +2.900 +2.900 4 4
2 Silicon Valley Strikers SVS 2 2 2 2 0 0 0 0 +2.650 +2.650 4 4
3 Seattle Thunderbolts SET 2 2 1 1 1 1 0 0 +0.030 +0.030 2 2
4 East Bay Blazers EBB 2 2 1 1 1 1 0 0 -0.030 -0.030 2 2
5 Social Lashings SOL 2 2 0 0 2 2 0 0 -1.520 -1.520 0 0
6 Hollywood Master Blasters HMB 1 1 0 0 1 1 0 0 -3.150 -3.150 0 0
7 San Diego Surf Riders SDR 1 1 0 0 1 1 0 0 -4.900 -4.900 0 0

[ad_2]

Source link

Anna C. Knight

Next Post

Fans React To Chick-Fil-A Being Voted America's Favorite Restaurant

Sun Jul 3 , 2022
[ad_1] (Photo by Justin Sullivan/Getty Illustrations or photos)   Chick-Fil-A has been voted beloved restaurant for the eighth yr and a row, and it has Twitter consumers up in arms. Although quite a few individuals rushed to the social media platform to claim their appreciate for Chick-Fil-A hen, other individuals […]

You May Like